MYmap
Use MYmap to brainstorm, organize and share ideas. The program supports you along the entire way from collecting ideas to structuring your thoughts and presenting them.
Try MYmap 45 days for free. Download ►
Business & Government |
Academic & Educational |
Home Office |
|
|
|
|---|---|---|
|
Decreasing funding and ever increasing tasks lead enterprises and |
Whether you’re doing research, you’re teaching or learning: to keep an overview over the subject matter, work systematically. MYmap gives structure to your knowledge | more ► |
Use the very same tool for your freelance work and for your hobbies that’s recognized for supporting people to work purposefully and with inspiration | more ► |
| starter | express | professional | ||
|---|---|---|---|---|
| Edit maps: Create new maps from scratch, or start from a template. | ||||
| View maps: Open maps, and navigate comfortably using mouse and keyboard. | ||||
| Print maps: Output maps in high quality using your printer. | ||||
| Use the outline: Let MYmap synchronize your map and a traditional outline. | ||||
| starter | express | professional | ||
| Model classes: Draw comparisons and make decisions more quickly. | ||||
| Export image: Save your map as a drawing for the Internet. | ||||
| Export outline: Save your map as a traditional outline for word processing. | ||||
| Print posters: Make posters using a standard letter size printer. | ||||
| starter | express | professional | ||
| Brainstorm: Collect new ideas rapidly in a brainstorming session. | ||||
| Encrypt maps: Protect your ideas from unauthorized access by others. | ||||
| Research on the Internet: Let MYmap find information for the keywords in your map. | ||||
| Work with extra convenience: Save time using the undo log and other helpers. | ||||
| starter | express | professional | ||
Try MYmap 45 days for free. Download ►



